G5
| Attribute | Current | Average | Max |
|---|---|---|---|
| 164,502 (-4.9%) | 172,934 | 206,791 | |
| 0.8% | — | — | |
| 26,557 (+6.7%) | 24,881 | 29,933 | |
| 5.0% (+0.0%) | 5 | 5 | |
| 12,791 (+2.1%) | 12,527 | 14,254 | |
| 4,481 (-1.5%) | 4,548 | 5,674 | |
| 9,348 (+6.0%) | 8,816 | 10,078 | |
| 8,835 (+6.2%) | 8,323 | 9,596 | |
| 4,413 (+0.2%) | 4,404 | 5,290 | |
| 4,770 (+19.0%) | 4,008 | 5,664 | |
| 3,955 (+14.0%) | 3,468 | 4,489 | |
| 3,876 (+0.1%) | 3,871 | 5,339 | |
| 945.0% (+4.8%) | 901.5% | 1139.9% | |
| 888.7% (+1.2%) | 877.9% | 1227.9% | |
| 692.5% (-6.8%) | 743.2% | 1006.6% | |
| 659.4% (-6.8%) | 707.5% | 910.4% | |
| 125.0% | — | — | |
| 319.9% (+19.1%) | 268.7% | 344.8% | |
| 277.2% (+15.4%) | 240.2% | 415.5% | |
| 638.2% | — | — | |
| 571.2% | — | — | |
| 589.4% | — | — | |
| 527.3% | — | — | |
| 350.0% (-4.0%) | 364.6% | 533.4% | |
| 367.1% (-2.9%) | 378.1% | 626.3% | |
| 97.9% (-14.3%) | 114.2% | 240.1% | |
| 175.1% (+22.8%) | 142.6% | 210.2% | |
| 195.2% (-15.7%) | 231.6% | 346.5% | |
| 259.0% (+30.5%) | 198.5% | 314.8% | |
| 289.9% (+2.8%) | 282.0% | 484.6% | |
| 297.4% (-2.2%) | 304.1% | 593.4% | |
| 172.8% (-11.5%) | 195.4% | 260.3% | |
| 169.4% (-5.4%) | 179.1% | 232.9% | |
| 292.7% (-2.7%) | 300.9% | 623.0% | |
| 253.6% | — | — | |
| 123.6% | — | — | |
| 284.7% | — | — | |
| 96.8% (-0.7%) | 97.5% | 159.2% | |
| 125.9% (+8.4%) | 116.1% | 171.9% | |
| 39.2% | — | — | |
| 47.1% | — | — | |
| 95.5% | — | — | |
| 16.0% (-7.6%) | 17.3% | 28.0% | |
| 10.0% | — | — | |
| 291.5% (+9.7%) | 265.7% | 377.0% | |
| 168.7% (-4.5%) | 176.6% | 332.9% | |
| 49.9% (+25.0%) | 39.9% | 73.0% | |
| 14.3% (-10.3%) | 15.9% | 33.8% | |
| 70.0% (+11.8%) | 62.6% | 109.7% | |
| 5 | — | — | |
| 141.4% (+12.5%) | 125.7% | 182.3% | |
| 92.0% (-3.7%) | 95.5% | 135.4% | |
| 7.4% (-8.4%) | 8.1% | 10.7% | |
| 0% | — | — | |
| 0.9% | — | — | |
| 3.0% | — | — | |
| 3.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 1.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 945sec | — | — | |
| 98 | — | — | |
| 149 | — | — | |
| 0% | — | — |





| Order | Character | Status | Asking price | First seen |
|---|---|---|---|---|
| #2369886 | ดาบเกาหลี | ● For sale | 2,100 WEMIX · ₱24,255 ▼4.5% | 2026-10-15 19:30 1h ago |
| #2369880 | ดาบเกาหลี | Delisted | 2,200 WEMIX · ₱25,410 ▼2.2% | 2026-10-15 18:30 2h ago |
| #2369690 | ดาบเกาหลี | Delisted | 2,250 WEMIX · ₱25,988 ▼13.5% | 2026-10-14 15:45 1d ago |
| #2369492 | ดาบเกาหลี | Delisted | 2,600 WEMIX · ₱30,030 ▼16.1% | 2026-10-13 15:00 2d ago |
| #2369100 | ดาบเกาหลี | Delisted | 3,100 WEMIX · ₱35,805 ▲67.6% | 2026-10-11 18:30 4d ago |
| #2362532 | ดาบเกาหลี | Delisted | 1,850 WEMIX · ₱21,368 ▼7.5% | 2026-09-12 05:45 33d ago |
| #2362396 | ดาบเกาหลี | Delisted | 2,000 WEMIX · ₱23,100 ▲5.3% | 2026-09-11 14:00 34d ago |
| #2362270 | ดาบเกาหลี | Delisted | 1,900 WEMIX · ₱21,945 ▼4.0% | 2026-09-11 01:30 34d ago |
| #2361840 | ดาบเกาหลี | Delisted | 1,980 WEMIX · ₱22,869 ▼5.7% | 2026-09-09 02:45 36d ago |
| #2361612 | ดาบเกาหลี | Delisted | 2,100 WEMIX · ₱24,255 ▼10.6% | 2026-09-08 03:30 37d ago |
| #2360943 | ดาบเกาหลี | Delisted | 2,350 WEMIX · ₱27,143 ▼6.0% | 2026-09-05 15:00 40d ago |
| #2360760 | ดาบเกาหลี | Delisted | 2,500 WEMIX · ₱28,875 ▲56.3% | 2026-09-04 16:30 41d ago |
| #2350867 | ・ sи๐яⓁax ・ | Delisted | 1,600 WEMIX · ₱18,480 ▼5.9% | 2026-06-27 01:30 110d ago |
| #2350772 | ・ sи๐яⓁax ・ | Delisted | 1,700 WEMIX · ₱19,635 ▼10.5% | 2026-06-26 15:45 111d ago |
| #2349282 | ・ sи๐яⓁax ・ | Delisted | 1,900 WEMIX · ₱21,945 ▼5.0% | 2026-06-20 01:45 117d ago |
| #2349083 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,100 ▼4.8% | 2026-06-19 02:15 118d ago |
| #2348952 | ・ sи๐яⓁax ・ | Delisted | 2,100 WEMIX · ₱24,255 ▼4.5% | 2026-06-18 13:00 119d ago |
| #2348868 | ・ sи๐яⓁax ・ | Delisted | 2,200 WEMIX · ₱25,410 ▲10.0% | 2026-06-18 00:45 119d ago |
| #2348731 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,100 | 2026-06-17 09:32 120d ago |
| Date | Event | Sold for | Seller → Buyer |
|---|---|---|---|
| 2026-09-12 | 🔨 Sold (auction) | 1,850 WEMIX (₱21,368) | 0xebbe…3969 → 0x8bb0…7e51 |
| 2026-06-12 | 🔨 Sold (auction) | 1,700 WEMIX (₱19,635) | 0xecea…adb7 → 0xd69d…040c |
| 2026-04-19 | 🔨 Sold (auction) | 1,777 WEMIX (₱20,524) | 0xd8cf…adc3 → 0xcff1…65b6 |