G5
| Attribute | Current | Average | Max |
|---|---|---|---|
| 170,939 (-8.9%) | 187,600 | 222,508 | |
| 0.8% | — | — | |
| 26,597 (-1.3%) | 26,939 | 33,519 | |
| 5.0% (+0.0%) | 5 | 6 | |
| 13,327 (-3.6%) | 13,830 | 15,710 | |
| 4,574 (-10.1%) | 5,088 | 5,889 | |
| 10,047 (+3.5%) | 9,704 | 11,168 | |
| 8,795 (-4.5%) | 9,207 | 10,139 | |
| 4,542 (-6.7%) | 4,866 | 5,662 | |
| 4,335 (-3.0%) | 4,471 | 6,049 | |
| 3,600 (-7.1%) | 3,877 | 4,783 | |
| 4,350 (-1.0%) | 4,395 | 6,347 | |
| 980.9% (+1.3%) | 968.3% | 1270.9% | |
| 999.7% (+0.5%) | 994.7% | 1191.0% | |
| 758.8% (-8.1%) | 825.7% | 1203.9% | |
| 691.2% (-12.0%) | 785.1% | 999.2% | |
| 129.9% | — | — | |
| 321.8% (+5.5%) | 305.0% | 373.3% | |
| 273.3% (+0.7%) | 271.5% | 361.0% | |
| 660.6% | — | — | |
| 601.3% | — | — | |
| 596.3% | — | — | |
| 558.7% | — | — | |
| 413.8% (-3.6%) | 429.1% | 604.2% | |
| 437.0% (-5.0%) | 459.8% | 752.1% | |
| 100.3% (-21.2%) | 127.3% | 246.9% | |
| 177.7% (+10.6%) | 160.7% | 209.8% | |
| 228.4% (-19.1%) | 282.2% | 395.0% | |
| 257.9% (+10.4%) | 233.7% | 331.3% | |
| 321.4% (+4.1%) | 308.7% | 560.4% | |
| 328.6% (-15.7%) | 390.0% | 570.4% | |
| 194.7% (-15.1%) | 229.3% | 308.5% | |
| 172.4% (-13.7%) | 199.8% | 289.0% | |
| 302.4% (-11.0%) | 339.6% | 480.2% | |
| 259.6% | — | — | |
| 126.3% | — | — | |
| 305.9% | — | — | |
| 108.0% (-2.2%) | 110.4% | 159.3% | |
| 128.9% (-1.9%) | 131.4% | 164.8% | |
| 74.8% | — | — | |
| 50.1% | — | — | |
| 104.4% | — | — | |
| 16.0% (-16.3%) | 19.1% | 31.0% | |
| 20.0% | — | — | |
| 328.4% (+13.9%) | 288.2% | 436.4% | |
| 188.9% (+2.4%) | 184.4% | 270.5% | |
| 45.3% (+6.1%) | 42.7% | 70.7% | |
| 20.1% (+27.8%) | 15.7% | 33.6% | |
| 70.0% (-4.5%) | 73.3% | 155.0% | |
| 5 | — | — | |
| 141.4% (+8.2%) | 130.7% | 184.6% | |
| 90.8% (-15.8%) | 107.8% | 162.7% | |
| 7.4% (-19.3%) | 9.2% | 27.4% | |
| 0% | — | — | |
| 0.9% | — | — | |
| 3.0% | — | — | |
| 3.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 1.5% | — | — | |
| 0.5% | — | — | |
| 0% | — | — | |
| 0.6% | — | — | |
| 1,058sec | — | — | |
| 98 | — | — | |
| 83 | — | — | |
| 0% | — | — |





| Order | Character | Status | Asking price | First seen |
|---|---|---|---|---|
| #2369886 | ดาบเกาหลี | ● For sale | 2,100 WEMIX · ₱24,255 ▼4.5% | 2026-10-15 19:30 1h ago |
| #2369880 | ดาบเกาหลี | Delisted | 2,200 WEMIX · ₱25,410 ▼2.2% | 2026-10-15 18:30 2h ago |
| #2369690 | ดาบเกาหลี | Delisted | 2,250 WEMIX · ₱25,988 ▼13.5% | 2026-10-14 15:45 1d ago |
| #2369492 | ดาบเกาหลี | Delisted | 2,600 WEMIX · ₱30,030 ▼16.1% | 2026-10-13 15:00 2d ago |
| #2369100 | ดาบเกาหลี | Delisted | 3,100 WEMIX · ₱35,805 ▲67.6% | 2026-10-11 18:30 4d ago |
| #2362532 | ดาบเกาหลี | Delisted | 1,850 WEMIX · ₱21,368 ▼7.5% | 2026-09-12 05:45 33d ago |
| #2362396 | ดาบเกาหลี | Delisted | 2,000 WEMIX · ₱23,100 ▲5.3% | 2026-09-11 14:00 34d ago |
| #2362270 | ดาบเกาหลี | Delisted | 1,900 WEMIX · ₱21,945 ▼4.0% | 2026-09-11 01:30 34d ago |
| #2361840 | ดาบเกาหลี | Delisted | 1,980 WEMIX · ₱22,869 ▼5.7% | 2026-09-09 02:45 36d ago |
| #2361612 | ดาบเกาหลี | Delisted | 2,100 WEMIX · ₱24,255 ▼10.6% | 2026-09-08 03:30 37d ago |
| #2360943 | ดาบเกาหลี | Delisted | 2,350 WEMIX · ₱27,143 ▼6.0% | 2026-09-05 15:00 40d ago |
| #2360760 | ดาบเกาหลี | Delisted | 2,500 WEMIX · ₱28,875 ▲56.3% | 2026-09-04 16:30 41d ago |
| #2350867 | ・ sи๐яⓁax ・ | Delisted | 1,600 WEMIX · ₱18,480 ▼5.9% | 2026-06-27 01:30 110d ago |
| #2350772 | ・ sи๐яⓁax ・ | Delisted | 1,700 WEMIX · ₱19,635 ▼10.5% | 2026-06-26 15:45 111d ago |
| #2349282 | ・ sи๐яⓁax ・ | Delisted | 1,900 WEMIX · ₱21,945 ▼5.0% | 2026-06-20 01:45 117d ago |
| #2349083 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,100 ▼4.8% | 2026-06-19 02:15 118d ago |
| #2348952 | ・ sи๐яⓁax ・ | Delisted | 2,100 WEMIX · ₱24,255 ▼4.5% | 2026-06-18 13:00 119d ago |
| #2348868 | ・ sи๐яⓁax ・ | Delisted | 2,200 WEMIX · ₱25,410 ▲10.0% | 2026-06-18 00:45 119d ago |
| #2348731 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,100 | 2026-06-17 09:32 120d ago |
| Date | Event | Sold for | Seller → Buyer |
|---|---|---|---|
| 2026-09-12 | 🔨 Sold (auction) | 1,850 WEMIX (₱21,368) | 0xebbe…3969 → 0x8bb0…7e51 |
| 2026-06-12 | 🔨 Sold (auction) | 1,700 WEMIX (₱19,635) | 0xecea…adb7 → 0xd69d…040c |
| 2026-04-19 | 🔨 Sold (auction) | 1,777 WEMIX (₱20,524) | 0xd8cf…adc3 → 0xcff1…65b6 |