G5
| Attribute | Current | Average | Max |
|---|---|---|---|
| 204,280 (+8.9%) | 187,600 | 222,508 | |
| 0.8% | — | — | |
| 33,519 (+24.4%) | 26,939 | 33,519 | |
| 5.0% (+0.0%) | 5 | 6 | |
| 13,610 (-1.6%) | 13,830 | 15,710 | |
| 4,524 (-11.1%) | 5,088 | 5,889 | |
| 10,203 (+5.1%) | 9,704 | 11,168 | |
| 8,900 (-3.3%) | 9,207 | 10,139 | |
| 4,709 (-3.2%) | 4,866 | 5,662 | |
| 4,566 (+2.1%) | 4,471 | 6,049 | |
| 3,841 (-0.9%) | 3,877 | 4,783 | |
| 4,226 (-3.8%) | 4,395 | 6,347 | |
| 960.2% (-0.8%) | 968.3% | 1270.9% | |
| 986.2% (-0.9%) | 994.7% | 1191.0% | |
| 833.2% (+0.9%) | 825.7% | 1203.9% | |
| 801.2% (+2.1%) | 785.1% | 999.2% | |
| 108.5% | — | — | |
| 321.2% (+5.3%) | 305.0% | 373.3% | |
| 272.1% (+0.2%) | 271.5% | 361.0% | |
| 643.1% | — | — | |
| 609.3% | — | — | |
| 618.0% | — | — | |
| 632.0% | — | — | |
| 442.7% (+3.2%) | 429.1% | 604.2% | |
| 426.5% (-7.2%) | 459.8% | 752.1% | |
| 115.6% (-9.2%) | 127.3% | 246.9% | |
| 198.5% (+23.6%) | 160.7% | 209.8% | |
| 255.1% (-9.6%) | 282.2% | 395.0% | |
| 260.9% (+11.7%) | 233.7% | 331.3% | |
| 286.6% (-7.2%) | 308.7% | 560.4% | |
| 273.9% (-29.8%) | 390.0% | 570.4% | |
| 197.2% (-14.0%) | 229.3% | 308.5% | |
| 189.0% (-5.4%) | 199.8% | 289.0% | |
| 317.6% (-6.5%) | 339.6% | 480.2% | |
| 272.6% | — | — | |
| 126.3% | — | — | |
| 319.9% | — | — | |
| 117.0% (+6.0%) | 110.4% | 159.3% | |
| 129.4% (-1.5%) | 131.4% | 164.8% | |
| 74.8% | — | — | |
| 50.1% | — | — | |
| 102.9% | — | — | |
| 14.0% (-26.8%) | 19.1% | 31.0% | |
| 20.0% | — | — | |
| 314.0% (+8.9%) | 288.2% | 436.4% | |
| 182.6% (-1.0%) | 184.4% | 270.5% | |
| 46.0% (+7.7%) | 42.7% | 70.7% | |
| 20.1% (+27.8%) | 15.7% | 33.6% | |
| 70.0% (-4.5%) | 73.3% | 155.0% | |
| 5 | — | — | |
| 143.8% (+10.0%) | 130.7% | 184.6% | |
| 98.3% (-8.9%) | 107.8% | 162.7% | |
| 7.4% (-19.3%) | 9.2% | 27.4% | |
| 0% | — | — | |
| 0.9% | — | — | |
| 3.0% | — | — | |
| 3.5% | — | — | |
| 0% | — | — | |
| 0% | — | — | |
| 0.4% | — | — | |
| 1.5% | — | — | |
| 0.5% | — | — | |
| 0% | — | — | |
| 0.6% | — | — | |
| 1,058sec | — | — | |
| 98 | — | — | |
| 143 | — | — | |
| 0% | — | — |































































| Order | Character | Status | Asking price | First seen |
|---|---|---|---|---|
| #2369886 | ดาบเกาหลี | ● For sale | 2,100 WEMIX · ₱24,255 ▼4.5% | 2026-10-15 19:30 1h ago |
| #2369880 | ดาบเกาหลี | Delisted | 2,200 WEMIX · ₱25,410 ▼2.2% | 2026-10-15 18:30 2h ago |
| #2369690 | ดาบเกาหลี | Delisted | 2,250 WEMIX · ₱25,988 ▼13.5% | 2026-10-14 15:45 1d ago |
| #2369492 | ดาบเกาหลี | Delisted | 2,600 WEMIX · ₱30,030 ▼16.1% | 2026-10-13 15:00 2d ago |
| #2369100 | ดาบเกาหลี | Delisted | 3,100 WEMIX · ₱35,805 ▲67.6% | 2026-10-11 18:30 4d ago |
| #2362532 | ดาบเกาหลี | Delisted | 1,850 WEMIX · ₱21,368 ▼7.5% | 2026-09-12 05:45 33d ago |
| #2362396 | ดาบเกาหลี | Delisted | 2,000 WEMIX · ₱23,100 ▲5.3% | 2026-09-11 14:00 34d ago |
| #2362270 | ดาบเกาหลี | Delisted | 1,900 WEMIX · ₱21,945 ▼4.0% | 2026-09-11 01:30 34d ago |
| #2361840 | ดาบเกาหลี | Delisted | 1,980 WEMIX · ₱22,869 ▼5.7% | 2026-09-09 02:45 36d ago |
| #2361612 | ดาบเกาหลี | Delisted | 2,100 WEMIX · ₱24,255 ▼10.6% | 2026-09-08 03:30 37d ago |
| #2360943 | ดาบเกาหลี | Delisted | 2,350 WEMIX · ₱27,143 ▼6.0% | 2026-09-05 15:00 40d ago |
| #2360760 | ดาบเกาหลี | Delisted | 2,500 WEMIX · ₱28,875 ▲56.3% | 2026-09-04 16:30 41d ago |
| #2350867 | ・ sи๐яⓁax ・ | Delisted | 1,600 WEMIX · ₱18,480 ▼5.9% | 2026-06-27 01:30 110d ago |
| #2350772 | ・ sи๐яⓁax ・ | Delisted | 1,700 WEMIX · ₱19,635 ▼10.5% | 2026-06-26 15:45 111d ago |
| #2349282 | ・ sи๐яⓁax ・ | Delisted | 1,900 WEMIX · ₱21,945 ▼5.0% | 2026-06-20 01:45 117d ago |
| #2349083 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,100 ▼4.8% | 2026-06-19 02:15 118d ago |
| #2348952 | ・ sи๐яⓁax ・ | Delisted | 2,100 WEMIX · ₱24,255 ▼4.5% | 2026-06-18 13:00 119d ago |
| #2348868 | ・ sи๐яⓁax ・ | Delisted | 2,200 WEMIX · ₱25,410 ▲10.0% | 2026-06-18 00:45 119d ago |
| #2348731 | ・ sи๐яⓁax ・ | Delisted | 2,000 WEMIX · ₱23,100 | 2026-06-17 09:32 120d ago |
| Date | Event | Sold for | Seller → Buyer |
|---|---|---|---|
| 2026-09-12 | 🔨 Sold (auction) | 1,850 WEMIX (₱21,368) | 0xebbe…3969 → 0x8bb0…7e51 |
| 2026-06-12 | 🔨 Sold (auction) | 1,700 WEMIX (₱19,635) | 0xecea…adb7 → 0xd69d…040c |
| 2026-04-19 | 🔨 Sold (auction) | 1,777 WEMIX (₱20,524) | 0xd8cf…adc3 → 0xcff1…65b6 |